ลุมพินี เพลส สุขสวัสดิ์ - พระราม 2
 
															| Project name | year | Owner | SYSTEM | contact | 
|---|---|---|---|---|
| 
													LUMPINI PLACE SUKSAWAT–RAMA 2												 | 
													2014												 | 
													L.P.N. DEVELOPMENT  PUBLIC  CO., LTD.												 | 
													E/E, S/N, F, EX												 | 
													111.058 MILLION BAHT												 | 
Remark
CE = CIVILE WORK AND FACILITY WORK , E/E = ELECTRICAL AND COMMUNICATION SYSTEM , S/N = SANITARY SYSTEM
F = FIRE PROTECTION SYSTEM , A/C = AIR CONDITION AND VENTILATION SYSTEM , EX = EXHAUST AIR AND PRESSURISATION FAN SYSTEM
