ลุมพินีเซ็นเตอร์ สุขุมวิท 77
 
															| Project name | year | Owner | SYSTEM | contact | 
|---|---|---|---|---|
| 
													LUMPINI CENTER SUKHUMVIT 77												 | 
													2004												 | 
													L.P.N. DEVELOPMENT  PUBLIC  CO., LTD.												 | 
													E/E , S/N , F												 | 
													70.04 MILLION BAHT												 | 
Remark
CE = CIVILE WORK AND FACILITY WORK , E/E = ELECTRICAL AND COMMUNICATION SYSTEM , S/N = SANITARY SYSTEM
F = FIRE PROTECTION SYSTEM , A/C = AIR CONDITION AND VENTILATION SYSTEM , EX = EXHAUST AIR AND PRESSURISATION FAN SYSTEM
